
PartnerStack
NetworkPartner Ecosystem Platform
PartnerStack is a cutting-edge affiliate network designed specifically for software-as-a-service (SaaS) products, streamlining the partnership between SaaS companies and their affiliates or resellers. It provides an all-in-one platform that facilitates the creation, management, and scaling of partner programs, allowing businesses to effortlessly expand their reach through partnerships. With its robust analytics and automation features, PartnerStack enables companies to track performance, manage commissions, and optimize their affiliate marketing strategies effectively. This network stands out for its focus on fostering mutually beneficial relationships, providing tools for training and enabling partners, and its emphasis on transparency and ease of use. By leveraging PartnerStack, companies can tap into new customer segments, drive growth, and achieve their marketing objectives more efficiently.
Key Features
All Affiliate Programs
Browse and compare 10+ programs
| Earn | Website | Payment | Networks | Cookie | ||||
|---|---|---|---|---|---|---|---|---|
50% Commission | https://daisyui.com | 75 | 7 days | 2021 | ||||
Up To $158 Per Sale | https://www.sqlai.ai | 73 | 30 days | 2022 | ||||
Up To $68.40 Per Sale | https://www.text2sql.ai | 72 | 30 days | 2022 | ||||
15% Commission | https://www.screen.studio | 71 | 7 days | 2022 | ||||
30% Recurring Commission | https://createcarousel.com | 70 | 30 days | 2024 | ||||
Up To $163 Per Sale | https://compint.co | 60 | 7 days | 2024 | ||||
80% Recurring Commission | https://www.logome.ai | 78 | 90 days | 2023 | ||||
80% Recurring Commission | https://www.smartli.ai | 67 | 90 days | 2024 | ||||
30% Recurring Commission | https://www.thinkific.com | 87 | 90 days | 2012 | ||||
$200 Per Sale | https://www.xero.com | 85 | 90 days | 2006 |
Frequently Asked Questions
Common questions about PartnerStack