23 Programs
Legal
All Affiliate Programs
Browse and compare 10+ programs
| Earn | Website | Payment | Networks | Cookie | ||||
|---|---|---|---|---|---|---|---|---|
$1.10 Per Lead - 50% Commission | https://languagetool.org | 83 | 60 days | 2017 | ||||
50% Recurring Commission | https://ling-app.com | 82 | 365 days | 2017 | ||||
70% Commission On New Trials | https://preply.com | 81 | 30 days | 2012 | ||||
$15 Per New Student | https://italki.com | 79 | 45 days | 2007 | ||||
20% Commission | https://www.weglot.com | 79 | 60 days | 2016 | ||||
$5 Per Sale / 15% Commission | https://www.pimsleur.com | 77 | 30 days | 2011 | ||||
20% Commission For 3 Months | https://www.rask.ai | 76 | 60 days | 2023 | ||||
10%-33% Commission For 1 Year | https://sonix.ai | 72 | day | 2017 | ||||
30% Commission For 1 Year | https://talkio.ai | 67 | 60 days | 2023 | ||||
Up To $175 Per Sale | https://bizee.com | 87 | 30 days | 2004 |
← Swipe to see more columns →